| Identification Data |
| Common Name | |
| Constellation | Phoenix |
| Star Name | del Phe |
| Skymap Number | 1310040 |
| Henry Draper (HD) Number | 9362 |
| Harvard Revised (HR) Number | 440 |
| SAO Number | 215536 |
| Durchmusterung (DM) Number | CD-49 425 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 305952 |
| Right Ascension (RA) J2000 | 1h 31m 15.104s |
| Declination (Dec) J2000 | -49° 4' 21.728" |
| Position Uncertainty | 0.0063s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.01407 |
| Proper Motion in Dec (J2000) | +0.154266 |
| Radial Velocity | -007.3km s-1 |
| Trigonometric Parallax | +0.02215s |
| Trigonometric Parallax Uncertainty | 0.00061s |
| GCI Unit Vector in X (J2000) | 0.603856 |
| GCI Unit Vector in Y (J2000) | 0.253998 |
| GCI Unit Vector in Z (J2000) | -0.755541 |
| Galactic Longitude | 286.26° |
Galactic Latitude
| -66.75°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.94 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 4.92 |
| Observed B-V Colour | +0.977 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.0 |
| Observed Photographic Magnitude | 5.0 |
| Morgan Keenan (MK) Spectral Type | G9III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |