| Identification Data |
| Common Name | |
| Constellation | Musca |
| Star Name | bet Mus |
| Skymap Number | 12460033 |
| Henry Draper (HD) Number | 110879 |
| Harvard Revised (HR) Number | 4844 |
| SAO Number | 252019 |
| Durchmusterung (DM) Number | CP-67 2064 |
Washington Double Stars (WDS) Number
| 12463-6806
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 359611 |
| Right Ascension (RA) J2000 | 12h 46m 16.806s |
| Declination (Dec) J2000 | -68° 6' 29.229" |
| Position Uncertainty | 0.0073s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00722 |
| Proper Motion in Dec (J2000) | -0.010367 |
| Radial Velocity | +042.0km s-1 |
| Trigonometric Parallax | +0.01048s |
| Trigonometric Parallax Uncertainty | 0.00065s |
| GCI Unit Vector in X (J2000) | -0.365280 |
| GCI Unit Vector in Y (J2000) | -0.074782 |
| GCI Unit Vector in Z (J2000) | -0.927889 |
| Galactic Longitude | 302.45° |
Galactic Latitude
| -5.24°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.08 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.012 |
| Observed B Magnitude | 2.91 |
| Observed B-V Colour | -0.166 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.014 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 3.3 |
| Observed Photographic Magnitude | 3.1 |
| Morgan Keenan (MK) Spectral Type | B2V+B3V |
| One-Dimensional Spectral Class | B3 |
| Position Angle | 35 |
| Year of Observation | 1991. AD |