| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 87 Psc |
| Skymap Number | 1140025 |
| Henry Draper (HD) Number | 7374 |
| Harvard Revised (HR) Number | 364 |
| SAO Number | 92326 |
| Durchmusterung (DM) Number | BD+15 177 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 117157 |
| Right Ascension (RA) J2000 | 1h 14m 7.629s |
| Declination (Dec) J2000 | +16° 8' 0.523" |
| Position Uncertainty | 0.0087s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00212 |
| Proper Motion in Dec (J2000) | -0.026266 |
| Radial Velocity | -015.5km s-1 |
| Trigonometric Parallax | +0.00652s |
| Trigonometric Parallax Uncertainty | 0.00079s |
| GCI Unit Vector in X (J2000) | 0.910807 |
| GCI Unit Vector in Y (J2000) | 0.305314 |
| GCI Unit Vector in Z (J2000) | 0.277876 |
| Galactic Longitude | 130.86° |
Galactic Latitude
| -46.39°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.97 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 5.88 |
| Observed B-V Colour | -0.086 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 5.7 |
| Morgan Keenan (MK) Spectral Type | B8III |
| One-Dimensional Spectral Class | B8 |
| Position Angle | |
| Year of Observation | AD |