| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 85phi Psc |
| Skymap Number | 1130110 |
| Henry Draper (HD) Number | 7318 |
| Harvard Revised (HR) Number | 360 |
| SAO Number | 74571 |
| Durchmusterung (DM) Number | BD+23 158 |
Washington Double Stars (WDS) Number
| 01137+2435
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 90580 |
| Right Ascension (RA) J2000 | 1h 13m 44.947s |
| Declination (Dec) J2000 | +24° 35' 1.367" |
| Position Uncertainty | 0.0107s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00136 |
| Proper Motion in Dec (J2000) | -0.021366 |
| Radial Velocity | +005.9km s-1 |
| Trigonometric Parallax | +0.00864s |
| Trigonometric Parallax Uncertainty | 0.00081s |
| GCI Unit Vector in X (J2000) | 0.862678 |
| GCI Unit Vector in Y (J2000) | 0.287598 |
| GCI Unit Vector in Z (J2000) | 0.416022 |
| Galactic Longitude | 129.38° |
Galactic Latitude
| -38.01°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.67 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.72 |
| Observed B-V Colour | +1.045 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.6 |
| Observed Photographic Magnitude | 5.6 |
| Morgan Keenan (MK) Spectral Type | K0III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | 227 |
| Year of Observation | 1971. AD |