| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 74psi1Psc |
| Skymap Number | 1050087 |
| Henry Draper (HD) Number | 6457 |
| Harvard Revised (HR) Number | 311 |
| SAO Number | 74483 |
| Durchmusterung (DM) Number | BD+20 157 |
Washington Double Stars (WDS) Number
| 01057+2128
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 90462 |
| Right Ascension (RA) J2000 | 1h 5m 41.711s |
| Declination (Dec) J2000 | +21° 27' 55.593" |
| Position Uncertainty | 0.0213s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00386 |
| Proper Motion in Dec (J2000) | -0.012667 |
| Radial Velocity | -007.2km s-1 |
| Trigonometric Parallax | +0.01467s |
| Trigonometric Parallax Uncertainty | 0.00172s |
| GCI Unit Vector in X (J2000) | 0.892665 |
| GCI Unit Vector in Y (J2000) | 0.263129 |
| GCI Unit Vector in Z (J2000) | 0.365940 |
| Galactic Longitude | 127.36° |
Galactic Latitude
| -41.28°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.54 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 5.49 |
| Observed B-V Colour | -0.052 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.8 |
| Observed Photographic Magnitude | 5.8 |
| Morgan Keenan (MK) Spectral Type | A0Vn |
| One-Dimensional Spectral Class | A0 |
| Position Angle | 108 |
| Year of Observation | 1914. AD |