| Identification Data |
| Common Name | |
| Constellation | Sextans |
| Star Name | 36 Sex |
| Skymap Number | 10450029 |
| Henry Draper (HD) Number | 93102 |
| Harvard Revised (HR) Number | 4201 |
| SAO Number | 118473 |
| Durchmusterung (DM) Number | BD+03 2408 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 157147 |
| Right Ascension (RA) J2000 | 10h 45m 9.456s |
| Declination (Dec) J2000 | +2° 29' 16.693" |
| Position Uncertainty | 0.0126s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00324 |
| Proper Motion in Dec (J2000) | -0.023966 |
| Radial Velocity | +011.2km s-1 |
| Trigonometric Parallax | +0.00510s |
| Trigonometric Parallax Uncertainty | 0.00106s |
| GCI Unit Vector in X (J2000) | -0.946258 |
| GCI Unit Vector in Y (J2000) | 0.320486 |
| GCI Unit Vector in Z (J2000) | 0.043410 |
| Galactic Longitude | 246.70° |
Galactic Latitude
| 51.02°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.27 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 7.48 |
| Observed B-V Colour | +1.210 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.008 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.6 |
| Observed Photographic Magnitude | 7.3 |
| Morgan Keenan (MK) Spectral Type | K4III |
| One-Dimensional Spectral Class | K2 |
| Position Angle | |
| Year of Observation | AD |