| Identification Data |
| Common Name | |
| Constellation | Carina |
| Star Name | eta Car |
| Skymap Number | 10450011 |
| Henry Draper (HD) Number | 93308 |
| Harvard Revised (HR) Number | 4210 |
| SAO Number | 238429 |
| Durchmusterung (DM) Number | CP-59 2620 |
Washington Double Stars (WDS) Number
| 10451-5941
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 339408 |
| Right Ascension (RA) J2000 | 10h 45m 3.588s |
| Declination (Dec) J2000 | -59° 41' 4.24" |
| Position Uncertainty | 0.19s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.0011 |
| Proper Motion in Dec (J2000) | +0.001 25 |
| Radial Velocity | -025.km s-1 |
| Trigonometric Parallax | s |
| Trigonometric Parallax Uncertainty | s |
| GCI Unit Vector in X (J2000) | -0.478016 |
| GCI Unit Vector in Y (J2000) | 0.162125 |
| GCI Unit Vector in Z (J2000) | -0.863259 |
| Galactic Longitude | 287.60° |
Galactic Latitude
| -0.63°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.21 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.050 |
| Observed B Magnitude | 6.82 |
| Observed B-V Colour | +0.61 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.050 |
| Observed U Magnitude | 6.37 |
| Observed U-B Colour | -0.45 |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | 0.050 |
| Observed Photovisual Magnitude | |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | |
| One-Dimensional Spectral Class | Pec |
| Position Angle | 195 |
| Year of Observation | 1945. AD |