| Identification Data |
| Common Name | |
| Constellation | Hydra |
| Star Name | phi3Hya |
| Skymap Number | 10380093 |
| Henry Draper (HD) Number | 92214 |
| Harvard Revised (HR) Number | 4171 |
| SAO Number | 156122 |
| Durchmusterung (DM) Number | SD-16 3100 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 223249 |
| Right Ascension (RA) J2000 | 10h 38m 34.953s |
| Declination (Dec) J2000 | -16° 52' 35.659" |
| Position Uncertainty | 0.0165s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00687 |
| Proper Motion in Dec (J2000) | +0.026866 |
| Radial Velocity | +017.9km s-1 |
| Trigonometric Parallax | +0.01452s |
| Trigonometric Parallax Uncertainty | 0.00089s |
| GCI Unit Vector in X (J2000) | -0.897181 |
| GCI Unit Vector in Y (J2000) | 0.332845 |
| GCI Unit Vector in Z (J2000) | -0.290311 |
| Galactic Longitude | 262.89° |
Galactic Latitude
| 35.46°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.91 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.82 |
| Observed B-V Colour | +0.912 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.1 |
| Observed Photographic Magnitude | 6.1 |
| Morgan Keenan (MK) Spectral Type | G8IIIFe-0.5 |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |