| Identification Data |
| Common Name | |
| Constellation | Phoenix |
| Star Name | tau Phe |
| Skymap Number | 10011 |
| Henry Draper (HD) Number | 224834 |
| Harvard Revised (HR) Number | 9081 |
| SAO Number | 231895 |
| Durchmusterung (DM) Number | CD-4914316 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 304462 |
| Right Ascension (RA) J2000 | 0h 1m 4.582s |
| Declination (Dec) J2000 | -48° 48' 35.552" |
| Position Uncertainty | 0.0065s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00181 |
| Proper Motion in Dec (J2000) | -0.006866 |
| Radial Velocity | +008.0km s-1 |
| Trigonometric Parallax | +0.00597s |
| Trigonometric Parallax Uncertainty | 0.00070s |
| GCI Unit Vector in X (J2000) | 0.658553 |
| GCI Unit Vector in Y (J2000) | 0.003093 |
| GCI Unit Vector in Z (J2000) | -0.752528 |
| Galactic Longitude | 323.79° |
Galactic Latitude
| -66.23°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.71 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 6.62 |
| Observed B-V Colour | +0.910 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.8 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | G8III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |